| Model Name | WBGT-302 |
| Intended Use | For use in the workplace/industrial sites |
| Precision Rating | JIS Class 1.5(*1) |
| Ingress Protection | Equivalent to IP65 (*2) (dustproof and water resistant) |
| Display | 2.8-inch LCD screen (56mm x 42mm) |
| Measurement capabilities | WBGT, ambient temperature, relative humidity, globe temperature |
| Measurement range & (display resolution) | WBGT: 0.0°C-50.0°C (displayed to nearest 0.1°C) Ambient Temperature: 0.0°C-50.0°C (displayed to nearest 0.1°C) Relative Humidity: 10.0%-90.0%RH (displayed to nearest 0.1%RH) Globe Temperature: 0.0°C-80.0°C (displayed to nearest 0.1°C) |
| Accuracy *under a natural draft (0.3 to3 m/sec) | WBGT: ±1.5°C (15°C-40°C) Ambient Temperature: ±0.6°C (20°C-50°C) Relative Humidity: ±3.0% (30%-90%RH) Globe Temperature: ±0.6°C (20°C-60°C) |
| Memory capability | Stores the data of up to 30,000 measurements (most recent data saved) |
| External interface | USB Type C |
| Communication specification(*3) | USB connection (USB communication/RS communication) UART connection |
| Power source | AA alkaline batteries USB |
| Battery life | Approximately 6 months (*4) |
| Dimensions | 69 (W) x 36 (D) x 272 (L) mm 2.7 (W) x 1.4 (D) x 10.7 (L) inches |
| Weight | Approximately 230 g/8.1 oz (battery weight included) |
(1) Sensor accuracy is based on the JIS B 7922 stipulation (Japanese Industrial Standards).
(2) Devices confirmed to have IPX5-equivalent water resistance at time of shipment. Use as recommended in the user manual. Damage due to liquids is not covered by warranty.
(3) Please use the specified cable for connection to the device.
(4) Depending on utilized settings, period of active use, usage environments, etc.
Get in touch